The Cluster of Excellence PhenoRob is not only an independent large-scale research project but also links the different disciplines involved and support joint research. It serves as a platform that integrates other, thematically related research projects, their insights and participating researchers. PhenoRob integrates the following key related projects into its Core Projects.
Core Project 1: 4D Crop Reconstruction
Agency | Project ID/Name | Involved Members | Period |
BMBF | NoviSys – Novel viticulture systems for sustainable production and products | Kuhlmann, Klingbeil | 2015-2020 |
BMEL | CropWatch | Klingbeil, Kuhlmann Léon, Schumann | 2016-2019 |
DFG | Advancing structural-functional modelling of root growth and root-soil interactions based on automatic reconstruction of root systems from MRI | Behnke, Schnepf | 2016-2021 |
DFG | FOR 2535: Anticipating Human Behavior | Gall, Behnke, Bennewitz | since 2017 |
DFG | SEBAS: Sensing Biodiversity Across Scales | Linstädter | since 2020 |
ESA | PhotoProxy: Technical Assistance for the Photosynthetic Proxy Experiment | Rascher | until 2022 |
EC | SPECTORS: Sensor Products for Enterprises Creating Technological Opportunities in airborne Remote Sensing | Rascher | 2016–2020 |
Gates Foundation | Cassava Source-Sink: Metabolic engineering of carbon pathways to enhance yield of root and tuber crops | Rascher | 2019-2024 |
Core Project 2: Relevance Detection of Crop Features
Agency | Project ID/Name | Involved Members | Period |
BMBF | Competence Center Machine Learning Rhine-Ruhr ML2R | Wrobel, Bauckhage | 2019-2022 |
BMBF | CROP: Combining Root contrasted Phenotypes for more resilient agro-ecosystems | Lobet | 2020-2024 |
BMEL | DePhense: Deep Phenotyping of Plant Disease Resistance | Mahlein | 2017-2020 |
BMEL | Digital Experimental Field Site Farmer Space | Mahlein | 2020-2023 |
BMU | KISTE: KI-Strategie für Erdsystemdaten | Roscher | since 2020 |
COBRI | Sensing of plant diseases by spectral imaging and UAVs in variety trials | Mahlein | 2019-2022 |
DFG | GRK 2064 Water use efficiency and drought stress responses | Léon, Schaaf | 2015-2020 |
DFG | SPP2089: Rhizosphere Spatiotemporal Organisation – a Key to Rhizosphere Functions | Vanderborght | 2018-2021 |
DFG | Molecular analysis of virulence and avirulence activities of the bacterial type III effector XopH and related proteins | Schaaf | since 2019 |
Fraunhofer | Fraunhofer Zentrum Maschinelles Lernen | Wrobel, Bauckhage | 2018-2020 |
LANUV NRW | OPTIKO: Optimierung des Kohlanbaus durch Messungen mit UAVs und maschinellem Lernen | Rascher, Roscher | 2020-2022 |
Core Project 3: The Soil-Root-Zone
Agency | Project ID/Name | Involved Members | Period |
BMBF | Bonares INPLAMINT | Brüggemann | 2015-2021 |
BMBF | Soil3: Sustainable Subsoil Management | Amelung, Ewert | 2015-2024 |
BMBF | Soil3: Potential field site with organic matter burial for root sensing and modelling | Bauke, Amelung, Schnepf, Seidel, Gaiser, Ewert | 2015-2024 |
BMBF | CROP: Combining Root contrasted Phenotypes for more resilient agro-ecosystems | Lobet, Schnepf | 2020-2024 |
BMBF | RhizoWheat: Rhizosphärenprozesse und Ertragsdepressionen in Weizenfruchtfolgen | Schnepf, Mahlein | 2020-2024 |
BMEL | NH3-Min: Reducing NH3 losses from application of synthetic nitrogen fertilizers and increasing nitrogen use efficiency of fertilization | Brüggemann, Pude | 2020-2024 |
DFG | SPP 2089: Rhizosphere Spatiotemporal Organisation – a Key to Rhizosphere Functions: Modelling self-organisation in the rhizosphere | Schnepf | 2018-2021 |
DFG | SPP 2089: Rhizosphere Spatiotemporal Organisation – a Key to Rhizosphere Functions: Visualization and quantification of spatiotemporally resolved carbon allocation within the root system and rhizosphere microbiota of maize | Knief, Koller | 2018-2021 |
DFG | Advancing structural-functional modelling of root growth and root-soil interactions based on automatic reconstruction of root systems from MRI | Behnke, Schnepf | 2015-2020 |
DFG | Wie beeinflusst Wurzelschleim die bodenmechanischen Eigenschaften und den Eindringwiderstand beim Wurzelwachstum? | Kröner | since 2020 |
EC | EMPHASIS: European Multi-Environment Plant Phenotyping and Simulation Infrastructure | Schurr | 2017-2020 |
Core Project 4: Autonomous In-Field Intervention
Agency | Project ID/Name | Involved Members | Period |
BMBF | Bonares Soil3: process-based modelling of water and nutrient uptake from the subsoil | Seidel, Amelung, Bauke, Gaiser | 2015-2024 |
BMBF | Bonares Soil3: soil mapping of agricultural field sites using GPR and EMI at long term agricultural field sites including Kleinaltendorf | Bauke | 2015-2024 |
BMBF | DAKIS: Digital Agricultural Knowledge and Information System | Gaiser, Montzka | 2020-2024 |
BMEL/ FNR e.V. | Optimising strategies for weed control in Medical and Aromatic plant cultivation focusing organic production systems | Döring | 2015-2024 |
BMEL FNR | OptiMech: Optimizing strategies for weed control in Medicinal and Aromatic plant cultivation | Pude, Döring | 2019-2022 |
BMEL | NH3-Min: Reducing NH3 losses from application of synthetic nitrogen fertilizers and increasing nitrogen use efficiency of fertilization | Brüggemann, Pude | 2020-2024 |
BMWi | AssimEO: Total water supply for plant production through assimilation of Earth observation data | Montzka | 2019-2022 |
BLE | VitiSoil – Sensor utilization in viticulture with minimized CO2-footprint and fungus-resistant cultivars | Brüggemann, Pätzold | 2018-2021 |
DFG | FOR2131: Data Assimilation for Improved Characterization of Fluxes Across Compartmental Interfaces | Simmer, Hendricks-Franssen, Vereecken, Kollet | 2013- 2021 |
DFG | FOR 2589-RealREP: Near-Realtime Quantitative Precipitation Estimation and Prediction | Trömel | 2019-2021 |
DFG | Priority Programme “Polarimetric Radar Observations meet Atmospheric Modelling (PROM) – Fusion of Radar Polarimetry and Numercial Atmospheric Modelling Towards an Improved Understanding of Cloud and Precipitation Processes” (SPP 2115) | Trömel | since 2017 |
EC | ATLAS (H2020): Agricultural interoperability and analysis system | Hendricks-Franssen | 2019-2022 |
EC | EoCoE (H2020): Energy oriented center of excellence: towards exascale for energy | Hendricks-Franssen, Kollet | 2019-2021 |
EC | WATERAGRI: Water retention and nutrient recycling in soils and streams for improved agricultural Production | Hendricks-Franssen | 2020-2024 |
FRIA Belgian | Early detection of drought stress using sun induced chlorophyll fluorescence | Jonard | 2018-2022 |
Helmholtz | HDS-LEE: Helmholtz School for Data Science in Life, Earth and Energy | Vereecken, Hendricks-Franssen, Kollet | 2019-2022 |
Helmholtz | TERENO: Terrestrial Environment Observatories | Vereecken | since 2008 |
Helmholtz | ESM – Advanced Earth System Modelling Capacity | Hendricks-Franssen, Kollet | 2017-2040 |
HGF | ADAPTER: ADAPT tERrestrail systems | McCool, Vanderborght, Kollet | 2019-2023 |
Core Project 5: New Field Arrangements
Agency | Project ID/Name | Involved Members | Period |
AU / EC | UPSCALERS: Upscaling Site-Specific Climate-smart Agriculture and Land use practices to Enhance Regional production Systems in West Africa | Gaiser | |
BMBF | BonaRes-I4S (Intelligence for Soil): Mid-infared and gamma spectroscopy as complementary tools for site-specific management of soil fertility | Pätzold | 2018-2021 |
BMBF | DAKIS: Digital Agricultural Knowledge and Information System | Gaiser, Montzka | 2020-2024 |
BLE | VitiSoil – Sensor utilization in viticulture with minimized CO2-footprint and fungus-resistant cultivars | Brüggemann, Pätzold | 2018-2021 |
BMU | KISTE-KI-Strategie für Erdsystemdaten | Roscher | since 2020 |
BÖLN | MIKUDO: Fruchtfolgen für optimierte Nutzung der Bodenressourcen: Mischanbau allorhizer und homorhizer Arten zur komplementären Durchwurzelung des Ober- und Unterbodens | Dröring | 2018-2021 |
DFG | Combined strategies for reducing soil salinization and the mechanism of their interactive effects on crop growth | Gaiser, Seidel | 2020-2022 |
European Commission | WIDE Synergies: Towards a synergistic management of Weeds, Insect herbivores and Diseases with their natural Enemies in pesticide-free agroecosystems | Severin HATT, Thomas Döring | 2021-2022 |
Core Project 6: Technology Adoption and Impact
Agency | Project ID/Name | Involved Members | Period |
BioSc | Tranform2Bio: Integrated Transformation Processes and their Regional Implementations – Structural Change from Fossil-Economy to Bioeconomy | Börner, Heckelei, Britz, Hartmann, von Braun, Schurr, Bröring | 2019-2022 |
BioSc | GreenRelease for Plant Health | Bröring | 2018-2021 |
BMBF | STRIVE: Sustainable Trade and Innovation Transfer in the global Bioeconomy | Börner, Britz, Bröring | 2016-2021 |
BMBF | BEST: Bio-Economy in Europe and SDGs: Development, Contribution and Trade-Offs | Börner, Britz | 2019-2022 |
BMEL | Transformation and Sustainability in South American Bioeconomies | Börner | 2019-2024 |
EC | LIFT: Low-Input Farming and Territories – Integrating knowledge for improving ecosystem-based farming (H2020) | Britz | 2018-2022 |
EC | MIND STEP: Modelling Individual Decisions to Support The European Policies related to agriculture | Britz, Heckelei | 2019-2023 |